Skip to product information
Samsung Galaxy A56 5G 256 GB
$529.00
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing Circle to Search |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired, 65% in 30 min, 100% in 68 min |